Produktnummer:
MCP1070
PDF Angebot erstellen
PDF Angebot für diesen Artikel erstellen
Tip: Legen Sie mehrere Artikel in den Warenkorb und fordern Sie dort das Angebot an. Eingeloggte Benutzer erhalten ein individualisiertes Angebot.
Produktinformationen "Motion Capture Suits"
Breathable and may be worn over light everyday clothing, markers can be attached to any of the velcro-friendly surfaces for custom marker sets and skeletons. Includes a top and bottom, Velcro beanie cap, extra Velcro for securing the suit, and Velcro attachments for shoes. No returns on wearable items. View sizing chart
Measurements (Inches)
S | M | L | XL | |
---|---|---|---|---|
Chest | 34 | 36.5 | 40 | 45 |
Waist | 28 | 33 | 35 | 40 |
Hips | 33.5 | 36 | 39 | 42 |
Thighs | 18.5 | 21.5 | 23.5 | 24.3 |
Knees | 13 | 14.3 | 15 | 15.5 |
Calves | 12.5 | 12.8 | 14 | 14.8 |
Ankles | 8.5 | 8.8 | 9.3 | 9.8 |
Biceps | 10.8 | 12.3 | 13 | 14 |
Forearms | 9 | 10.3 | 10.7 | 11.4 |
Back Height | 18 | 20.5 | 22.5 | 24.3 |
Wrists | 5.8 | 6.8 | 7.5 | 8.5 |
Wrist to Neck (T-Pose) | 24.5 | 26 | 29.5 | 31 |
Wrist to Armpit | 18.5 | 19.5 | 22.5 | 22.5 |
Waist to Armpit | 12.5 | 13.5 | 15.8 | 16.0 |
Inseam (Crotch to Knee) | 10.3 | 11.0 | 12.5 | 13.3 |
Inseam (Crotch to Ankle) | 27 | 28 | 30.5 | 32.3 |
Crotch Length (Front to Back Waist) | 21.5 | 24.6 | 26.5 | 28.2 |
Size Recommendations
Weight (pounds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (inches) |
|
Anmelden